2026 OARS Officers and Key Volunteers
| Position | Name | Call Sign |
| President | Howard Lim | W1COL |
| Vice President | Paul Smietan | NT7PS |
| Secretary | Mark Gayman | KK7MCI |
| Treasurer | Jennie Salazar | KO6GQJ |
| Member-at-Large 1 | Bill Mackey | N3DPQ |
| Member-at Large 2 | Don Chase | WQ6K |
| Member-at Large 3 | Andrew Berets | K7FDT |
Committees and Key Contacts | ||
| Position | Name | Call Sign |
| Club License Trustee | Mark Weisenfeld | K7TUM |
| Repeater | Mark Weisenfeld | K7TUM |
| Information Net | Lee Chambers | KI7SS |
| Calendar Event Manager | Bruce Montgomery | WA7BAM |
| ARES Net Manager | Ernie Bodoh | KK7ASX |
| ARES Liaison | Steve Tomlin | W7SLT |
| Newsletter Editor | Corinne Tobeck | KK7ZHM |
| Classes | Lee Chambers | KI7SS |
| License Exams | Klaus Neubert | AC7MG |
| Director of Marketing | Doug Grover | N7POV |
| Director of Tech Ops | Don Chase | WQ6K |
| Elmer Program Lead | Arthur Salazar | KO6ETV |
| Historian | Phil Cornell | W7PLC |
| Webmaster | Howard Lim | W1COL |
Please use the contact page if you need to reach any of these officers and key personnel.